Quality Management Unit
Employees
{"cpt":"team","style":"1","columns":"2","from_category":["assistant-responsible-manager"],"order":"DESC","orderby":"none"}
Asst. Responsible Manager - Internal Medicine
Spec. Dr. Kamil İŞLER
Department Quality Officers
| Sequence No. | Section | Name-Surname |
| 1 | Document Management – Quality Management – Adverse Event Reporting System / Monitoring of Indicators / Social Responsibility | Rabia Merve ÇELİK |
| 2 | Risk Management / Waste Management / Disaster and Emergency Management / Management of Chemical, Biological, Radiological and Nuclear (CBRN) Hazards / Outsourcing | Rabia Merve ÇELİK |
| 3 | Educational Management | İlkay İlgün BOZKURT |
| 4 | Healthy Work Life / Corporate Structure | Yıldız ÇELİK |
| 5 | Medication Management | Peral ULUKÖY |
| 6 | Infection Prevention and Control | Merve KAYA |
| 7 | Operating Room Services | Hatice YURDAGÜL |
| 8 | Operating Room Services | Özlem Çağlayan AYDIN |
| 9 | Transfusion Services | Dilara TAKBAŞ |
| 10 | Radiation Safety | Nurettin Alper KELEŞ |
| 11 | Patient Care – Medication Management – Obstetric Services | Hatice ÖZKARDAŞ |
| 12 | Patient Care – Medication Management | Deniz GÜNDÜZ |
| 13 | Patient Care – Medication Management | Büşra ÖZYURT |
| 14 | Patient Experience | Gülnur KURUL |
| 15 | Intensive Care Unit / Patient Care / Medication Management / Organ and Tissue Transplant Services | Hatice GÜRSOY |
| 16 | Neonatal Intensive Care Unit – Patient Care – Medication Management | İlayda YILMAZ |
| 17 | Emergency Room | Ayşe TÜREL |
| 18 | Cleaning, Disinfection, and Sterilization Services | Merve KAYA |
| 19 | Cleaning, Disinfection, and Sterilization Services | Eşe GÖKDOĞAN |
| 20 | Biochemistry Laboratory – Microbiology Laboratory | Yasemin YETİŞ |
| 21 | Facility Management | Selahattin TÜRKEŞ |
| 22 | Information Management System / Facility Management | Gökhan TIKIR |
| 23 | Hotel Services | İlkay İlgün BOZKURT |
| 24 | Hotel Services | Aysun YATKIN SAİN |
| 25 | Hotel Services/End-of-Life Services | Merve KAYA |
| 26 | Physical Medicine and Rehabilitation | Betül ŞİMŞEK |
| 27 | Material and Device Management | Mehmet Emin AKYOL |
| 28 | Material and Device Management | Mehmet ALKAN |
| 29 | Medical Records and Archive Services | Berkay AYDOĞAN |
| 30 | Service Access | Serap ÖZTÜRK |

